Vendor registration is open. Vendor space will be determined on a first come/first served basis.
Business Fair layout posted at the bottom of this page.
Spaces 1-10 are not available at this time.
Premium locations are sold out.
Booth availability as of 5:15pm on 07/31:
12-16, 18, 29, 33, 34, 39-43, 48-51
Changes to the Business Fair this year:
2025 BG Days Fee Schedule | |
Application Fee: | $20 (non-refundable) |
Members Only Fees | |
Booth only 1-day Members (available for Friday or Sunday) | $175 |
Booth only 2-days Members | $275 |
Booth only 3-days Members | $375 |
Booth with Tent 1-day Members (available for Friday or Sunday) | $225 |
Booth with Tent 2-days Members | $450 |
Booth with Tent 3-days Members | $600 |
Non- Members Only Fees | |
Booth only 1-day non-Members (available for Friday or Sunday) | $225 |
Booth only 2-days non-Members | $325 |
Booth only 3-days non-Members | $425 |
Booth with Tent 1-day non-Members (available for Friday or Sunday) | $250 |
Booth with Tent 2-days non-Members | $500 |
Booth with Tent 3-days non-Members | $675 |
Additional Options for Members and Non-Members | |
Add 1 Table (8’x30”) | $30 |
Premium Location (1-3 days) | SOLD OUT |
Gift Bag – 100 count | $20 |
Gift Bag – 250 count | $35 |
Gift Bag – 500 count | $50 |
Friday Aug 29, 2025 Sunday Aug 31, 2025
Mike Rylko Community Park
951 McHenry Road
Buffalo Grove
Non-refundable Application Fee of $20 due when application is submitted.
DBR Chamber members will receive a discount equal to our BGL Chamber member rate.
Marino Cecchi
Send Email